Nowe Flisy

Bydgoszcz, Czyżkówko, Flisacka

Rooms from 1 to 5

Price from 258 000 PLN to 922 000 PLN

Property details

Location Kuyavian-Pomeranian, Bydgoszcz, Czyżkówko
Street Flisacka
Floor from 0 to 3
Rooms from 1 to 5
Space from 27 to 99
Agnieszka Grzeszek

Agnieszka Grzeszek

doradca ds. nieruchomości

Write a message 3 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
FRMN-MS-3819 1floor 33.65 m2 2 348 278 zł Budynek D Aktualna
FRMN-MS-3785 1floor 34.49 m2 2 353 523 zł Budynek A Aktualna
FRMN-MS-3818 1floor 34.49 m2 2 353 523 zł Budynek D Aktualna
FRMN-MS-3783 1floor 34.57 m2 2 354 343 zł Budynek A Aktualna
FRMN-MS-3816 1floor 34.57 m2 2 354 343 zł Budynek D Aktualna
FRMN-MS-3784 1floor 35.17 m2 2 356 976 zł Budynek A Aktualna
FRMN-MS-3817 1floor 35.17 m2 2 356 976 zł Budynek D Aktualna
FRMN-MS-3814 1floor 35.86 m2 2 363 979 zł Budynek D Aktualna
FRMN-MS-3788 1floor 35.90 m2 2 364 385 zł Budynek A Aktualna
FRMN-MS-3821 1floor 35.90 m2 2 364 385 zł Budynek D Aktualna
FRMN-MS-3813 1floor 36.45 m2 2 366 323 zł Budynek D Aktualna
FRMN-MS-3786 1floor 41.25 m2 3 410 438 zł Budynek A Aktualna
FRMN-MS-3787 1floor 42.60 m2 3 411 090 zł Budynek A Aktualna
FRMN-MS-3820 1floor 42.60 m2 3 411 090 zł Budynek D Aktualna
FRMN-MS-3789 1floor 44.71 m2 3 422 510 zł Budynek A Aktualna
FRMN-MS-3822 1floor 44.71 m2 3 422 510 zł Budynek D Aktualna
FRMN-MS-3772 1floor 54.20 m2 3 489 458 zł Budynek A Aktualna
FRMN-MS-2643 1floor 54.20 m2 3 490 510 zł Budynek A Aktualna
FRMN-MS-3774 1floor 54.20 m2 3 493 220 zł Budynek A Aktualna
FRMN-MS-3782 1floor 60.67 m2 3 564 231 zł Budynek A Aktualna
FRMN-MS-3815 1floor 61.51 m2 3 562 817 zł Budynek D Aktualna
FRMN-MS-3827 2floor 33.65 m2 2 351 642 zł Budynek D Aktualna
FRMN-MS-3792 2floor 33.65 m2 2 351 643 zł Budynek A Aktualna
FRMN-MS-3791 2floor 34.49 m2 2 356 972 zł Budynek A Aktualna
FRMN-MS-3826 2floor 34.49 m2 2 356 972 zł Budynek D Aktualna
FRMN-MS-3790 2floor 35.16 m2 2 360 390 zł Budynek A Aktualna
FRMN-MS-3825 2floor 35.16 m2 2 360 390 zł Budynek D Aktualna
FRMN-MS-3824 2floor 35.86 m2 2 367 565 zł Budynek D Aktualna
FRMN-MS-3798 2floor 35.90 m2 2 367 975 zł Budynek A Aktualna
FRMN-MS-3823 2floor 36.44 m2 2 369 866 zł Budynek D Aktualna
FRMN-MS-2639 2floor 37.85 m2 2 380 393 zł Budynek A Aktualna
FRMN-MS-3797 2floor 42.60 m2 3 415 350 zł Budynek A Aktualna
FRMN-MS-2665 2floor 44.36 m2 3 414 766 zł Budynek A Aktualna
FRMN-MS-3799 2floor 44.71 m2 3 426 981 zł Budynek A Aktualna
FRMN-MS-3829 2floor 44.71 m2 3 426 981 zł Budynek D Aktualna
FRMN-MS-3793 2floor 47.70 m2 3 467 460 zł Budynek A Aktualna
FRMN-MS-3828 2floor 47.74 m2 3 467 852 zł Budynek D Aktualna
FRMN-MS-3773 2floor 54.20 m2 3 495 930 zł Budynek A Aktualna
FRMN-MS-3857 2floor 62.48 m2 3 587 312 zł Budynek A Aktualna
FRMN-MS-3800 3floor 36.44 m2 2 380 798 zł Budynek A Aktualna
FRMN-MS-3830 3floor 36.44 m2 2 380 798 zł Budynek D Aktualna
FRMN-MS-3771 3floor 54.20 m2 3 498 640 zł Budynek A Aktualna
FRMN-MS-3775 3floor 54.20 m2 3 498 640 zł Budynek A Aktualna
FRMN-MS-2670 3floor 55.21 m2 3 507 932 zł Budynek A Aktualna
FRMN-MS-3802 3floor 69.85 m2 4 625 158 zł Budynek A Aktualna
FRMN-MS-3832 3floor 69.85 m2 4 625 158 zł Budynek D Aktualna
FRMN-MS-3833 3floor 79.39 m2 4 734 358 zł Budynek D Aktualna
FRMN-MS-3803 3floor 79.39 m2 4 750 236 zł Budynek A Aktualna
FRMN-MS-3804 3floor 81.19 m2 4 751 008 zł Budynek A Aktualna
FRMN-MS-3834 3floor 81.19 m2 4 751 008 zł Budynek D Aktualna
FRMN-MS-3776 3floor 98.63 m2 5 996 163 zł Budynek A Aktualna
FRMN-MS-3801 3floor 104.60 m2 4 1 019 850 zł Budynek A Aktualna
FRMN-MS-3831 3floor 104.60 m2 4 1 019 850 zł Budynek D Aktualna
FRMN-MS-3766 ground floor 33.76 m2 2 356 168 zł Budynek A Aktualna
FRMN-MS-3806 ground floor 35.24 m2 2 350 638 zł Budynek D Aktualna
FRMN-MS-2649 ground floor 35.24 m2 2 361 210 zł Budynek A Aktualna
FRMN-MS-3809 ground floor 35.75 m2 2 370 013 zł Budynek D Aktualna
FRMN-MS-2548 ground floor 35.75 m2 2 373 588 zł Budynek B Aktualna
FRMN-MS-3768 ground floor 36.03 m2 2 329 675 zł Budynek A Aktualna
FRMN-MS-3778 ground floor 36.56 m2 2 374 740 zł Budynek A Aktualna
FRMN-MS-3808 ground floor 36.56 m2 2 374 740 zł Budynek D Aktualna
FRMN-MS-2627 ground floor 37.11 m2 2 376 667 zł Budynek A Aktualna
FRMN-MS-3769 ground floor 37.14 m2 2 354 687 zł Budynek A Aktualna
FRMN-MS-3794 ground floor 37.14 m2 2 369 543 zł Budynek A Aktualna
FRMN-MS-3805 ground floor 40.59 m2 2 383 576 zł Budynek D Aktualna
FRMN-MS-2651 ground floor 41.18 m2 2 385 033 zł Budynek B Aktualna
FRMN-MS-3780 ground floor 42.18 m2 3 402 819 zł Budynek A Aktualna
FRMN-MS-3811 ground floor 44.50 m2 3 420 525 zł Budynek D Aktualna
FRMN-MS-3779 ground floor 47.86 m2 3 445 098 zł Budynek A Aktualna
FRMN-MS-3777 ground floor 59.52 m2 3 532 704 zł Budynek A Aktualna
FRMN-MS-3807 ground floor 59.52 m2 3 532 704 zł Budynek D Aktualna
FRMN-MS-3812 ground floor 60.28 m2 3 509 366 zł Budynek D Aktualna
FRMN-MS-3781 ground floor 60.28 m2 3 527 450 zł Budynek A Aktualna
FRMN-MS-3853 ground floor 72.90 m2 4 612 360 zł Budynek A Aktualna

doradca ds. nieruchomości

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
12 1
Incorrect result