Enklawa Z4 | Z5

Bydgoszcz, Osiedle Leśne, Zaświat

Rooms from 1 to 4

Price

Property details

Location Kuyavian-Pomeranian, Bydgoszcz, Osiedle Leśne
Street Zaświat
Floor from 0 to 6
Rooms from 1 to 4
Space from 28 to 94
Martyna Grodkiewicz

Martyna Grodkiewicz

właściciel / ekspert ds. nieruchomości

Write a message 304 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
FRMN-MS-3580 1floor 40.97 m2 2 431 000 zł Z4 Aktualna
FRMN-MS-3630 1floor 41.04 m2 2 428 000 zł Z5 Aktualna
FRMN-MS-3629 1floor 41.09 m2 2 428 000 zł Z5 Aktualna
FRMN-MS-3602 1floor 43.73 m2 2 460 000 zł Z4 Aktualna
FRMN-MS-3604 1floor 55.74 m2 2 529 000 zł Z4 Aktualna
FRMN-MS-3579 1floor 55.78 m2 3 529 000 zł Z4 Aktualna
FRMN-MS-3603 1floor 60.60 m2 2 575 000 zł Z4 Aktualna
FRMN-MS-3631 1floor 66.68 m2 3 626 000 zł Z5 Aktualna
FRMN-MS-3632 1floor 68.78 m2 3 645 000 zł Z5 Aktualna
FRMN-MS-3581 1floor 70.54 m2 4 662 000 zł Z4 Aktualna
FRMN-MS-3627 1floor 78.02 m2 3 724 000 zł Z5 Aktualna
FRMN-MS-3609 2floor 28.84 m2 1 336 000 zł Z4 Aktualna
FRMN-MS-3585 2floor 40.97 m2 2 435 000 zł Z4 Aktualna
FRMN-MS-3636 2floor 41.04 m2 2 436 000 zł Z5 Aktualna
FRMN-MS-3605 2floor 43.73 m2 2 465 000 zł Z4 Aktualna
FRMN-MS-4078 2floor 55.74 m2 3 535 000 zł Z4 Aktualna
FRMN-MS-3582 2floor 55.78 m2 3 535 000 zł Z4 Aktualna
FRMN-MS-3608 2floor 60.60 m2 3 581 000 zł Z4 Aktualna
FRMN-MS-3637 2floor 66.68 m2 3 639 000 zł Z5 Aktualna
FRMN-MS-3638 2floor 68.78 m2 3 660 000 zł Z5 Aktualna
FRMN-MS-3586 2floor 70.54 m2 3 669 000 zł Z4 Aktualna
FRMN-MS-3634 2floor 78.02 m2 4 732 000 zł Z5 Aktualna
FRMN-MS-3614 3floor 28.84 m2 1 339 000 zł Z4 Aktualna
FRMN-MS-3588 3floor 40.97 m2 2 439 000 zł Z4 Aktualna
FRMN-MS-3641 3floor 41.04 m2 2 440 000 zł Z5 Aktualna
FRMN-MS-3612 3floor 43.73 m2 3 469 000 zł Z4 Aktualna
FRMN-MS-3615 3floor 55.74 m2 3 540 000 zł Z4 Aktualna
FRMN-MS-3587 3floor 55.78 m2 3 541 000 zł Z4 Aktualna
FRMN-MS-3613 3floor 60.60 m2 3 587 000 zł Z4 Aktualna
FRMN-MS-3642 3floor 66.68 m2 3 646 000 zł Z5 Aktualna
FRMN-MS-3643 3floor 68.78 m2 3 667 000 zł Z5 Aktualna
FRMN-MS-3589 3floor 70.54 m2 3 676 000 zł Z4 Aktualna
FRMN-MS-3639 3floor 78.02 m2 4 740 000 zł Z5 Aktualna
FRMN-MS-3617 4floor 28.84 m2 1 342 000 zł Z4 Aktualna
FRMN-MS-3592 4floor 40.97 m2 2 444 000 zł Z4 Aktualna
FRMN-MS-3645 4floor 41.04 m2 2 444 000 zł Z5 Aktualna
FRMN-MS-3616 4floor 43.73 m2 2 474 000 zł Z4 Aktualna
FRMN-MS-3618 4floor 55.74 m2 3 549 000 zł Z4 Aktualna
FRMN-MS-3591 4floor 55.78 m2 3 546 000 zł Z4 Aktualna
FRMN-MS-3646 4floor 66.68 m2 3 653 000 zł Z5 Aktualna
FRMN-MS-3647 4floor 68.78 m2 3 674 000 zł Z5 Aktualna
FRMN-MS-3593 4floor 70.54 m2 3 684 000 zł Z4 Aktualna
FRMN-MS-3644 4floor 78.02 m2 4 748 000 zł Z5 Aktualna
FRMN-MS-3619 5floor 28.84 m2 1 345 000 zł Z4 Aktualna
FRMN-MS-3595 5floor 40.97 m2 2 448 000 zł Z4 Aktualna
FRMN-MS-3650 5floor 41.04 m2 2 449 000 zł Z5 Aktualna
FRMN-MS-3620 5floor 55.74 m2 3 552 000 zł Z4 Aktualna
FRMN-MS-3594 5floor 55.78 m2 3 552 000 zł Z4 Aktualna
FRMN-MS-3651 5floor 68.78 m2 3 681 000 zł Z5 Aktualna
FRMN-MS-3596 5floor 70.54 m2 3 691 000 zł Z4 Aktualna
FRMN-MS-3597 5floor 70.54 m2 3 691 000 zł Z4 Aktualna
FRMN-MS-3649 5floor 78.02 m2 4 756 000 zł Z5 Aktualna
FRMN-MS-3653 6floor 67.88 m2 3 693 000 zł Z5 Aktualna
FRMN-MS-3652 6floor 93.49 m2 4 915 000 zł Z5 Aktualna
FRMN-MS-3622 ground floor 31.48 m2 1 357 000 zł Z5 Aktualna
FRMN-MS-3578 ground floor 40.98 m2 2 423 000 zł Z4 Aktualna
FRMN-MS-3624 ground floor 41.04 m2 2 466 000 zł Z5 Aktualna
FRMN-MS-3623 ground floor 41.09 m2 2 466 000 zł Z5 Aktualna
FRMN-MS-3599 ground floor 43.73 m2 2 451 000 zł Z4 Aktualna
FRMN-MS-3601 ground floor 55.74 m2 3 535 000 zł Z4 Aktualna
FRMN-MS-3574 ground floor 55.78 m2 3 535 000 zł Z4 Aktualna
FRMN-MS-4079 ground floor 60.60 m2 3 581 000 zł Z4 Aktualna
FRMN-MS-3625 ground floor 66.68 m2 3 626 000 zł Z5 Aktualna
FRMN-MS-3626 ground floor 68.78 m2 3 638 000 zł Z5 Aktualna

właściciel / ekspert ds. nieruchomości

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
10 9
Incorrect result