Offer no. | FRMN-MS-3957 |
Size | 60,18 m² |
Usable area [m2] | 60,18 m² |
Balcony area / terrace area | 4,99 m² |
No. of rooms | 3 |
No. of bedrooms | 2 |
Building type | block |
Building technology | brick |
Standard | |
Costs included in House community fee | administration, hot nad cold water, Sewage export, Water |
Costs depending on use | Current |
Floor | 2floor |
Storey | 4 |
Condition | for registration |
Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
Fittings | new |
Balcony | yes |
No. of balcony | 1 |
Built in | 2024 |
Play ground | yes |
View | housing estate |
Water | yes - city |
Access | asphalt |
Surrounding | blocks of flats |
Heating | City |
Furnishings | comprehensive |
Distance to shuttle service [m] | 350 m |
Distance to shop | 300 m |
Distance to school | 200 m |
Lift | yes |
Location | unilateral |
Break-prooven doors | yes |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
doradca ds. nieruchomości