Offer no. | FRMN-MS-4094 |
Size | 71,34 m² |
Usable area [m2] | 71,34 m² |
No. of rooms | 4 |
No. of bedrooms | 2 |
Building type | block |
Building technology | brick |
Standard | |
Costs included in House community fee | water, a lump sum for water, Sewage export, heating, cleaning, garbage disposal |
Costs depending on use | Current |
Floor | 1floor |
Storey | 5 |
Condition | for registration |
Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
Fittings | new |
Built in | 2023 |
Play ground | yes |
View | housing estate |
Water | yes - city |
Access | asphalt |
Surrounding | hood |
Heating | district heating |
Distance to shuttle service [m] | 370 m |
Distance to shop | 350 m |
Distance to school | 450 m |
Distance to kindergarten | 450 m |
Lift | yes |
No. of lift | 1 |
Location | unilateral |
Break-prooven doors | yes |
Disabled- friendly | yes |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
doradca ds. nieruchomości