Offer no. | FRMN-MS-3760 |
Size | 59,67 m² |
Usable area [m2] | 59,67 m² |
No. of rooms | 4 |
No. of bedrooms | 1 |
Building type | apartments house |
Standard | |
Costs included in House community fee | advance on the repair fund, cleaning, common parts, garbage disposal, hot nad cold water, lift, Monitoring, Repair fund, water, a lump sum for water |
Costs depending on use | Current |
Floor | 3floor |
Storey | 4 |
Condition | for registration |
Windows | PCV |
Fittings | new |
Balcony | yes |
No. of balcony | 2 |
No. of terraces | 1 |
Built in | 2023 |
Attended car-park (distance in meters) | 200 m |
View | housing estate |
Water | Heat - city |
Access | asphalt |
Surrounding | center |
Heating | central |
Furnishings | comprehensive |
Distance to shuttle service [m] | 200 m |
Distance to shop | 100 m |
Distance to school | 400 m |
Distance to kindergarten | 300 m |
Lift | yes |
No. of lift | 1 |
Terraces | big terrace |
Location | Bilateral |
Break-prooven doors | yes |
Disabled- friendly | yes |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
doradca ds. nieruchomości